
6725 Shoreline Cir, Memphis, TN
$270,000
3 Beds
3 Baths
2 full, 1 half
3 bedroom/2 full bath, 1 half bath. Large bonus room. Lots of features. Access to fishing in the stocked lakes and park. Unincorporated area. County Taxes only. Cash or Conventional only! Don't disturb tenant. Tenant on month to month lease. Being Sold "AS IS". Owner/Agent
Listing Courtesy of Kyla Fisher Campbell, C21 Patterson & Assoc. Real Es, MLS ID# 10190477
Property Details
Property Type | Residential |
---|---|
Mls # | 10190477 |
LotSize | 0.29 acres |
Property Subtype | Detached Single Family |
Year Built | 1986 |
Types of Rooms | Master Bedroom, Bedroom 2, Bedroom 3, Dining Room, Kitchen, Living Room |
Heating | Central |
Air Conditioning | Central Air |
Heating Fuel | Central |
Number of Fireplaces | 1 |
Fireplace | In Den/Great Room, Gas Log |
Spa | Whirlpool(s) |
Window | Double Pane Windows |
Flooring | Part Carpet, Tile |
Stories | 2 |
Floors | Part Carpet, Tile |
---|---|
Security | Burglar Alarm, Iron Door(s), Monitored Alarm System, Smoke Detector(s) |
Roof | Composition Shingles |
Fencing | Wood, Wood Fence |
Other Structures | Storage |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | Driveway/Pad, Storage, Garage Faces Side |
Pool | None |
Structure Type | General Residential |
Architecture | Traditional |
Construction Materials | Wood/Composition |
Parcel Number | D0255N B00019 |
City | Unicorp/Memphis |
Community | Villages Of Quail Crest Sec B |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.